Jain University Online
✨ AI Overview
About Jain Online
Jain (Deemed-to-be) University – Overview
Jain (Deemed-to-be) University, Bengaluru, is one of India’s leading private universities, known for its strong focus on academics, innovation, and holistic student development. Established with the vision of providing quality education that blends knowledge with practical exposure, the university offers a wide range of undergraduate, postgraduate, and doctoral programs across multiple disciplines.
The university is UGC-approved and NAAC accredited, reflecting its academic credibility and adherence to national quality standards. Jain University is especially recognized for its programs in Management, Commerce, Computer Applications, Engineering, Sciences, Humanities, Design, and Online Education.
About Jain Online
Upgrade your skills with India’s trusted Jain online university.
Jain Online University offers flexible, industry-focused learning with expert-led courses and a modern LMS for anytime study. Its programs build real-world skills, leadership, and decision-making to prepare professionals for today’s competitive workforce.
3000+
Expert Faculty
200+
Online Programs
100,000+
Active Learners
5000+
Hours of Content
Jain Online Programs
BBA (Jain Online)
4.7
BBA
- Specializations: 5
- Duration: 36 months
- Fees Start: 1,65,000 INR
- EMI/month: Starting 6,850 INR
B.COM (Jain Online)
4.7
B.Com
- Specializations: 2
- Duration: 36 months
- Fees start: 1,20,000 INR
- EMI/month: Starting 3,333 INR
BCA (Jain Online)
4.7
BCA
- Specializations: 5
- Duration: 36 months
- Fees start: 1,35,000 INR
- EMI/month: Starting 3,750 INR
MBA - Jain Online
4.7
MBA
- Specializations: 20
- Duration: 24 months
- Fees Start : 1,96,000 INR
- EMI/month: Starting 8,166 INR
MCA - Jain Online
4.7
MCA
- Specializations: 9
- Duration: 24 months
- Fees Start: 1,60,000 INR
- EMI/month: Starting 6,666 INR
MCom - Jain Online
4.7
M.Com
- Specializations: 3
- Duration: 24 months
- Fees Semester: 1,10,000 INR
- EMI/month: Starting 4,583 INR
MA - Jain Online
4.7
M.A
- Specializations: 4
- Duration: 24 months
- Fees Start: 90,000 INR
- EMI/month: Starting 3,750 INR
Top Specilizations
Designed for flexibility, Jain Online degree programs support both academic and professional growth. Students can easily select courses aligned with their career goals and study from anywhere. The learning platform ensures a supportive and engaging experience focused on real-world success. With admissions for the 2026 session now open, the updated course fees and durations below will help you make an informed choice.
| Course | Specializations | Duration | Fees | EMI Option | Brochure |
|---|---|---|---|---|---|
| MBA | Finance | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download |
| Marketing | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Human Resource Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Human Resource Management and Finance | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| General Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Finance and Marketing | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Marketing & Human Resource Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Marketing and Business Analytics | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Finance and Business Analytics | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Human Resource and Business Analytics | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Project Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Supply Chain, Production and Operations Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Information Technology Management | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Business Intelligence & Analytics | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Banking and Finance | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| Artificial Intelligence | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| Entrepreneurship and Venture Creation | 2 Years | ₹1,96,000 | INR 8,166/mo* | Download | |
| Digital Marketing & E-Commerce | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| Data Science & Analytics | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| International Finance (ACCA, UK) | 2 Years | ₹2,98,000 | INR 12,416/mo* | Download | |
| BBA | Human Resource Management | 3 Years | ₹1,65,000 | INR ₹6850/mo* | Download |
| Finance | 3 Years | ₹1,65,000 | INR ₹6850/mo* | Download | |
| Marketing | 3 Years | ₹1,65,000 | INR ₹6850/mo* | Download | |
| Digital Marketing & E-Commerce | 3 Years | ₹2,80,000 | INR ₹7,777/Mo* | Download | |
| Data Science & Analytics | 3 Years | ₹2,80,000 | INR ₹7,777/Mo* | Download | |
| B.Com | Accounting & Finance | 3 Years | ₹1,20,000 | INR 3,333/Mo* | Download |
| International Finance & Accounting (ACCA) | 3 Years | ₹2,28,000 | INR 6,333/Mo* | Download | |
| BCA | General | 3 Years | ₹1,35,000 | INR 3,750/Mo* | Download |
| Computer Science & Information Technology | 3 Years | ₹1,35,000 | INR 3,750/Mo* | Download | |
| Data Science & Analytics | 3 Years | ₹1,65,000 | INR 4,583/Mo* | Download | |
| Cyber Security | 3 Years | ₹1,65,000 | INR 4,583/Mo* | Download | |
| Artificial Intelligence | 3 Years | ₹1,65,000 | INR 4,583/Mo* | Download | |
| Cloud Computing | 3 Years | ₹1,65,000 | INR 4,583/Mo* | Download | |
| MCA | Computer Science & IT | 2 Years | ₹1,60,000 | INR 6,666/Mo* | Download |
| Cyber Security | 2 Years | ₹1,60,000 | INR 6,666/Mo* | Download | |
| Data Analytics | 2 Years | ₹1,60,000 | INR 6,666/Mo* | Download | |
| Full Stack Development | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| DevOps | 2 Years | ₹1,60,000 | INR 6,666/Mo* | Download | |
| Natural Language Processing & Large Language Models Development | 2 Years | ₹1,60,000 | INR 6,666/Mo* | Download | |
| Cloud Computing | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| Data Science | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| Artificial Intelligence | 2 Years | ₹2,00,000 | INR 8,333/mo* | Download | |
| M.Com | Accounting & Finance | 2 Years | ₹1,10,000 | INR 4,583/mo* | Download |
| International Finance | 2 Years | ₹1,81,000 | INR 7,541/mo* | Download | |
| Professional Accounting and Finance (Accredited by CPA, US Qualification) | 2 Years | ₹45,500 | Download | ||
| MA | Journalism & Mass Communication | 2 Years | ₹90,000 | INR 3,750/mo* | Download |
| English | 2 Years | ₹90,000 | INR 3,750/mo* | Download | |
| Jainology and Comparative Religion and Philosophy | 2 Years | ₹15,000 | Download | ||
| Economics | 2 Years | ₹90,000 | INR 3,750/mo* | Download | |
| Public Policy | 2 Years | ₹90,000 | INR 3,750/mo* | Download |
Recognition & Approvals

Approved by the UGC to offer online degree programs.

The university holds an NAAC A++ grade, reflecting strong academic quality.

Jain Online features in multiple categories under NIRF rankings.

Degrees are recognised by World Education Services (WES).

AICTE approval supports selected technical and management programs.

The university is recognized by Association of Indian Universities
Eligibility Criteria
For Online Undergraduate Programs
- Pass in the (10+2) examination from State Board / CBSE / NIOS / IGCSE/ IB / ICSE recognized by the State or Central Government.
- Candidates who are due to appear in the (10+2) examination are also eligible to apply for the Online UG Program.
For Online Postgraduate Programs
- Pass in an Undergraduate (Bachelor) Program of a minimum duration of three (3) years, in any stream from a UGC Recognized University A minimum aggregate of 50% or an equivalent letter/ numerical grade.
- A relaxation of 5% shall be given to SC/ST candidates.
- Candidates who are in the final semester of the Bachelors Program are also eligible to apply.
Fees Structure
This University offers affordable and flexible fee structures, making quality education accessible.
JAIN Online Fee Range
- UG Programs: ₹20,000 – ₹50,000 per semester*
- PG Programs: ₹22,500 – ₹70,000 per semester*
- Program fees at Jain Online University vary by course and specialisation. Fees are affordable and subject to change as per university norms.
Easy installment options available.*
Why Jain Online?
Choose Jain University Online for flexible, accredited programs tailored to real-world career growth.Gain practical skills through expert faculty and industry-focused learning.Our advanced digital platform ensures a smooth and engaging learning experience from anywhere.
Future-Ready Education
Programs designed to match evolving industry trends.
Personalized Learning Path
Study plans tailored to individual goals and pace.
Skill-Centric Approach
Focus on building practical, employable skills beyond academics.
Career Enhancement Support
Tools and guidance to boost employability and career confidence.
Recognized Online Degrees
Earn a degree valued by employers and industries worldwide.
Why Jain Online?
Choose Jain Online for flexible, accredited programs designed for real-world careers. Learn practical skills from expert faculty through industry-focused courses, all supported by a seamless digital learning platform.
Future-Ready Education
Programs designed to match evolving industry trends.
Personalized Learning Path
Study plans tailored to individual goals and pace.
Skill-Centric Approach
Focus on building practical, employable skills beyond academics.
Career Enhancement Support
Tools and guidance to boost employability and career confidence.
Recognized Online Degrees
Earn a degree valued by employers and industries worldwide
Admission Process
Commence your Journey in just 5 simple steps
Step 1
Submit Application
Complete your online application with personal and academic details.
Step 2
Document Verification
Complete your online application with personal and academic details.
Step 3
Interview & Assessment
Complete your online application with personal and academic details.
Step 4
Fee Payment
Complete your online application with personal and academic details.
Step 5
Welcome Onboard
Complete your online application with personal and academic details.
Placement Partners

















Alternate Top Online Universities for Admission 2026
| Universities | Location | Accreditation | Advantage | Download Brochure |
|---|---|---|---|---|
| Manipal University | Jaipur, Rajasthan | UGC | NAAC A+ | Certification Access | Download Brochure |
| Amity University | Noida, Uttar Pradesh | UGC | NAAC A + | Industry Mentorship | Download Brochure |
| Lovely Professional University | Phagwara, Punjab | UGC | NAAC A++ | Virtual Job Fair | Download Brochure |
| Chandigarh University | Ajitgarh, Punjab | UGC | NAAC A+ | Harvard Certifications | Download Brochure |
| DY Patil University | Pune, Maharashtra | UGC | NAAC A++ | Certification with NYU | Download Brochure |
| Vivekananda Global University | Jaipur, Rajasthan | UGC | NAAC A+ | Certifications from EXIN | Download Brochure |
| Shoolini University | Solan, Himachal Pradesh | UGC | NIRF | Pay After Placement | Download Brochure |
| Sharda University | Greater Noida, Uttar Pradesh | UGC | NAAC A+ | Renowned University | Download Brochure |
| Jain University | Bangalore, Karnataka | UGC | NAAC A++ | Linkedin Courses Access | Download Brochure |
| Sikkim Manipal University | Gangtok, Sikkim | UGC | NAAC A+ | Scholarship Opportunity | Download Brochure |
| Vignan University | Guntur, Andhra Pradesh | UGC | NAAC A+ | Advance Certification | Download Brochure |
| UPES University | Dehradun, Uttarakhand | UGC | NAAC A | Oil, Gas & Power | Download Brochure |
| Amrita University | Coimbatore, Tamil Nadu | UGC | NAAC A++ | Certification Training | Download Brochure |
| Shobhit University | Meerut, Uttar Pradesh | UGC | NAAC A | Affordable Fee | Download Brochure |
| Mangalayatan University | Aligarh, Uttar Pradesh | UGC | NAAC A+ | Lowest Fee | Download Brochure |
| Uttaranchal University | Dehradun, Uttarakhand | UGC | NAAC A+ | Placement Assistance | Download Brochure |
| Suresh Gyan Vihar University | Jaipur, Rajasthan | UGC | NAAC A+ | Faculty Support | Download Brochure |
| Swami Vivekanand Subharti University | Meerut, Uttar Pradesh | UGC | NAAC A | Lowest Fee | Download Brochure |
| Jamia Hamdard University | New Delhi, Delhi | UGC | NAAC A+ | Diploma Courses | Download Brochure |
| Aligarh Muslim University | Aligarh, UP | UGC | NAAC A+ | Industry Mentorship | Download Brochure |
| Centurion University | Sitapur, Odisha | UGC | NAAC A+ | Industry Mentorship | Download Brochure |
| KL University | Vaddeswaram, Andhra Pradesh | UGC | NAAC A++ | career advancement | Download Brochure |
| kalinga University | Bhubaneswar, Odisha | UGC | NAAC A++ | Expert Faculty | Download Brochure |
| Andhra University | Visakhapatnam Andhra Pradesh | UGC | NAAC A++ | Online Certification | Download Brochure |
| Kurukshetra University | Kurukshetra, Haryana | UGC | NAAC A++ | Live Interaction | Download Brochure |
| Bharathidasan University | Tiruchirappalli, Tamil Nadu | UGC | NAAC A+ | Practical Assessment | Download Brochure |
| Mizoram University | Aizawl, Mizoram | UGC | NAAC A | Expert Faculty | Download Brochure |
| OP. Jindal. University | Sonipat, Haryana | UGC | NAAC A | Industry Mentorship | Download Brochure |
| Dr.MGR University | Chennai, Tamilnadu | UGC | NAAC A+ | Industry Mentorship | Download Brochure |
Jain University Online EMI Details
| Programs | Installment | Amount | Complete Details |
|---|---|---|---|
| UG Programs | Yes | 5000 - 8000 monthly | Check Now |
| PG Programs | Yes | 5000 - 8000 monthly | Check Now |
Online Examination Pattern
Flexible online assessment structure with secure remote proctoring and instant results
Weightage Distribution:
Internal assessments carry 30% of the weightage, while external end-term examinations carry 70% of the weightage, ensuring a balanced evaluation approach that emphasizes both continuous learning and comprehensive knowledge assessment.
Internal Assessment Components:
Students must submit assignments by due dates to complete internal assessment requirements, with assignment submission available online through the Learning Portal.
External Examination Format:
External exams are divided into different sections including subjective questions, case studies, and multiple-choice questions, providing a comprehensive evaluation across different question types and skill levels.
Qualifying Criteria:
Students must score minimum required percentages in both internal and external assessments to qualify for the degree, with passing requirements varying by program level.
Proctored Online System:
Examinations are conducted through secure online systems with AI-powered monitoring and remote invigilation using webcam surveillance to maintain academic integrity and prevent malpractices.
Our Distinguished Faculties
Learn from experienced educators and researchers dedicated to your academic excellence

Dr. Sarah Johnson
Professor & Head
Ph.D. in Computer Science

Dr. Michael Chen
Associate Professor
Ph.D. in Electrical Engineering

Dr. Priya Sharma
Assistant Professor
Ph.D. in Applied Mathematics
Frequently Asked Questions
Classes are delivered through a modern LMS with video lectures, live sessions, and interactive tools.You can access lessons anytime, allowing flexible and self-paced learning.
Students get e-books, video lectures, assignments, and real-world case studies.
All materials are available 24/7 on the LMS for easy access and revision.
Yes, Jain University Online provides career guidance, resume support, and interview preparation.You also gain access to industry networks that enhance your job opportunities.
Yes, students can engage with faculty through live sessions, discussion forums, and doubt-clearing channels.This ensures continuous academic support throughout the program.
Exams are conducted in a secure online format that can be taken from home.
Students receive clear guidelines and practice modules to prepare comfortably.